 
          Product Details
Place of Origin: China
Brand Name: Ronniewell
Certification: CE,ISO,CSA
Model Number: LH5040
Payment & Shipping Terms
Minimum Order Quantity: 1set
Price: pls confirm with us
Packaging Details: Mainframe naked, spare parts packed in case
Delivery Time: 30working days
Payment Terms: 30% TT in advance, 70% TT before the shipment
Supply Ability: 30 sets per month
| Boom Vertical Stroke: | 5000mm | Boom Horizontal Stroke: | 4000mm | Structure: | Fixed & Rotate | Boom End Max. Loading: | 300kg | Voltage: | 220/380/440 V / Customize | Color: | Blue / Customize | 
| Boom Vertical Stroke: | 5000mm | 
| Boom Horizontal Stroke: | 4000mm | 
| Structure: | Fixed & Rotate | 
| Boom End Max. Loading: | 300kg | 
| Voltage: | 220/380/440 V / Customize | 
| Color: | Blue / Customize | 
Tank Straight Seam Welding Column Boom Manned Chair SAW Welding Manipulator



Brief introduction:
Seam welding column boom feature:
Description of seam welding column boom:
 
Technical parameter list:
| Model | LH4040 | LH5050 | LH6060 | LH7070 | LH8080 | 
| Structure: | Travel & Rotation | Travel & Rotation | Travel & Rotation | Travel & Rotation | Travel & Rotation | 
| Boom horizontal stroke | 4000mm | 5000mm | 6000mm | 7000mm | 8000mm | 
| Boom vertical stroke | 4000mm | 5000mm | 6000mm | 7000mm | 8000mm | 
| Boom horizontal speed :mm/min | 150-1500 | 150-1500 | 150-1500 | 150-1500 | 150-1500 | 
| Boom vertical speed : mm/min | 1000 | 1000 | 1000 | 1000 | 1000 | 
| Boom horizontal motor power :kW | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 
| Boom vertical motor power :kW | 2.2 | 3 | 3 | 3 | 4 | 
| Column rotating angle | ±180° | ±180° | ±180° | ±180° | ±180° | 
| Column rotating speed - Optional :rpm | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 
| Column rotating motor-Optional : kW | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 
| Column rotating locking method | By manual | By manual | By manual | By manual | By manual | 
| Boom end max. loading | 300kg | 300kg | 300kg | 300kg | 300kg | 
| Trolley traveling speed-Optional:mm/min | 3000n | 3000 | 3000 | 3000 | 3000 | 
| Rail inner span(mm)-Optional:mm | G-G2000 | G-G2000 | G-G2000 | G-G2500 | G-G3000 | 
Option:
Video link
https://www.youtube.com/c/RonniewellAutomatedWeldingSolutionProvider
Welcome to follow us on following social media:
Facebook: https://www.facebook.com/weldingrotatorcn
LinkedIn: https://www.linkedin.com/in/automatedwelding
Exhibition:

Product name:
welding column boom, column boom welding column boom, CaB, welding column  boom,automatic welding machine, automatic welding center, cross beam manipulator;